Tyrepower Cannington
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Oxwheels OX110 Flat Black

Oxwheels Logo
OX110 Flat Black Flat Black

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +35ET 4/98 4/98 - +35ET V Taper
17" x 7.5" +35ET 4/100 4/100 - +35ET V Taper
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
17" x 7.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
18"
18" x 8" +0ET 4/100 4/100 - +0ET V Taper
18" x 8" +25ET 4/105 4/105 - +25ET 73.1 Conical
18" x 8" +25ET 5/105 5/105 - +25ET 73.1 Conical
18" x 8" +25ET 4/108 4/108 - +25ET 73.1 Conical
18" x 8" +25ET 5/108 5/108 - +25ET 73.1 Conical
18" x 8" +25ET 5/110 5/110 - +25ET 73.1 Conical
18" x 8" +25ET 4/112 4/112 - +25ET 73.1 Conical
18" x 8" +25ET 5/112 5/112 - +25ET 73.1 Conical
18" x 8" +25ET 4/114.3 4/114.3 - +25ET 73.1 Conical
18" x 8" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical
18" x 8" +25ET 4/120 4/120 - +25ET 73.1 Conical
18" x 8" +25ET 5/120 5/120 - +25ET 73.1 Conical
18" x 8" +35ET 5/114.3 5/114.3 - +35ET V Taper
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
18" x 8" +42ET 5/112 5/112 - +42ET V Taper
18" x 8" +45ET 5/112 5/112 - +45ET V Taper
19"
19" x 8.5" +25ET 4/105 4/105 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/105 5/105 - +25ET 73.1 Conical
19" x 8.5" +25ET 4/108 4/108 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/108 5/108 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/110 5/110 - +25ET 73.1 Conical
19" x 8.5" +25ET 4/112 4/112 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/112 5/112 - +25ET 73.1 Conical
19" x 8.5" +25ET 4/114.3 4/114.3 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical
19" x 8.5" +25ET 4/120 4/120 - +25ET 73.1 Conical
19" x 8.5" +25ET 5/120 5/120 - +25ET 73.1 Conical
19" x 8.5" +35ET 5/114.3 5/114.3 - +35ET V Taper
19" x 8.5" +38ET 5/112 5/112 - +38ET 73.1 V Taper
19" x 9.5" +25ET 4/105 4/105 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/105 5/105 - +25ET 73.1 Conical
19" x 9.5" +25ET 4/108 4/108 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/108 5/108 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/110 5/110 - +25ET 73.1 Conical
19" x 9.5" +25ET 4/112 4/112 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/112 5/112 - +25ET 73.1 V Taper
19" x 9.5" +25ET 5/112 5/112 - +25ET 73.1 Conical
19" x 9.5" +25ET 4/114.3 4/114.3 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/114.3 5/114.3 - +25ET 73.1 Conical
19" x 9.5" +25ET 4/120 4/120 - +25ET 73.1 Conical
19" x 9.5" +25ET 5/120 5/120 - +25ET 73.1 Conical
19" x 9.5" +35ET 5/112 5/112 - +35ET V Taper
20"
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
20" x 8.5" +45ET 5/112 5/112 - +45ET V Taper