Tyrepower Cannington
Outside of a Tyrepower store, looking at side of red, blue and white painted building.

Oxwheels OX631A Black Machined Lip

Oxwheels Logo
OX631A Black Machined Lip Black Machined Lip

Available Sizes



Email us

Your Quote

Ask an expert

This site is protected by reCAPTCHA and the Google Privacy Policy and Terms of Service apply.


Size Range

Not sure what size you need? Search by vehicle, or contact us using the form above.

Size Stud Pattern Alt. Stud Pattern Offset Hub Diameter Taper MWL
17"
17" x 7.5" +25ET 5/114.3 (5/120) 5/114.3 5/120 +25ET 73.1 Conical
17" x 7.5" +35ET 5/100 (5/114.3) 5/100 5/114.3 +35ET 73.1 Conical
17" x 7.5" +35ET 5/105 (5/114.3) 5/105 5/114.3 +35ET 73.1 V Taper
17" x 7.5" +36ET 5/100 (5/114.3) 5/100 5/114.3 +36ET 73.1 Conical
17" x 7.5" +38ET 4/100 (4/114.3) 4/100 4/114.3 +38ET 73.1 Conical
17" x 7.5" +40ET 5/100 (5/114.3) 5/100 5/114.3 +40ET 73.1 V Taper
18"
18" x 8" +35ET 5/0 (5/112) 5/0 5/112 +35ET 73.1 V Taper
18" x 8" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
18" x 8" +40ET 5/100 (5/114.3) 5/100 5/114.3 +40ET 73.1 V Taper
18" x 8" +40ET 5/114.3 5/114.3 - +40ET 73.1 V Taper
18" x 8" +40ET 5/120 5/120 - +40ET 73.1 V Taper
18" x 9" +43ET 5/120 5/120 - +43ET 73.1 V Taper
20"
20" x 8.5" +25ET 5/0 (5/120) 5/0 5/120 +25ET 73.1 V Taper
20" x 8.5" +35ET 5/114.3 5/114.3 - +35ET 73.1 V Taper
20" x 8.5" +38ET 5/120 5/120 - +38ET 73.1 V Taper